| Source | What Rivr uses | Terms |
|---|---|---|
| Apple Weather | Current weather and forecasts | Apple Weather data sources |
| U.S. Geological Survey (USGS) — Water Data APIs, NWIS | Streamflow, stage, water temperature | USGS data licensing (public domain; credit requested) |
| USGS NLDI / NHDPlus | River network and gauge relationships | NLDI |
| USGS National Map — Watershed Boundary Dataset | Matches a location to its watershed for species lookups | Watershed Boundary Dataset |
| USGS Aquatic Gap Analysis Project | Modeled fish distribution | doi:10.5066/P1UV25FW |
| USGS Nonindigenous Aquatic Species | Species occurrence | nas.er.usgs.gov |
| U.S. Army Corps of Engineers — CWMS and water portals | Dam releases and lake levels | water.usace.army.mil |
| Tennessee Valley Authority | Dam releases and lake levels | tva.com |
| Southwestern Power Administration | Dam generation schedules | energy.gov/swpa |
| State fish and wildlife agencies | Fishing regulations and stocking | Each agency’s published terms; linked from every regulation in the app |
| iNaturalist | Species observations | iNaturalist terms; individual observations are under their observers’ licenses |
| GBIF | Species occurrence records | GBIF data licences (CC0 / CC BY / CC BY-NC) |
| OpenStreetMap | River course geometry | © OpenStreetMap contributors, ODbL |
| U.S. Census Bureau Geocoder | Matching a location to its state agency | This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. |
| Apple Maps | Maps | Shown on the map itself |
Data Sources & Attributions
Where Rivr’s data comes from, and the credit each source requires.
Rivr is independent. It isn’t affiliated with, endorsed by, or sponsored by any of these organizations.
Was this page helpful?
